| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#0800686 | Single Family Property | 5 | 4.00 | |
| 5 | $229,900 |
|
|
|
| Type | ||
| MLS#0800884 | Land Property |
| 7 | $229,900 |
|
|
|
| Type | ||
| MLS#0800886 | Land Property |
| 4 | $224,900 |
|
|
|
| Type | ||
| MLS#0800883 | Land Property |
| 6 | $219,900 |
|
|
|
| Type | ||
| MLS#0800885 | Land Property |
| 3 | $219,900 |
|
|
|
| Type | ||
| MLS#0800882 | Land Property |
| 21 | $198,900 |
|
|
|
| Type | ||
| MLS#0800901 | Land Property |
| 10 | $198,900 |
|
|
|
| Type | ||
| MLS#0800889 | Land Property |
| 9 | $189,900 |
|
|
|
| Type | ||
| MLS#0800888 | Land Property |
| 23 | $187,900 |
|
|
|
| Type | ||
| MLS#0800903 | Land Property |
| 8 | $179,900 |
|
|
|
| Type | ||
| MLS#0800887 | Land Property |
| 16 | $177,900 |
|
|
|
| Type | ||
| MLS#0800895 | Land Property |
| 14 | $169,900 |
|
|
|
| Type | ||
| MLS#0800893 | Land Property |
| 18 | $164,900 |
|
|
|
| Type | ||
| MLS#0800898 | Land Property |
| 13 | $159,900 |
|
|
|
| Type | ||
| MLS#0800892 | Land Property |
| 12 | $149,900 |
|
|
|
| Type | ||
| MLS#0800891 | Land Property |
| 2 | $149,900 |
|
|
|
| Type | ||
| MLS#0800881 | Land Property |
| 22 | $145,900 |
|
|
|
| Type | ||
| MLS#0800902 | Land Property |
| 11 | $144,900 |
|
|
|
| Type | ||
| MLS#0800890 | Land Property |
| 33 | $137,395 |
|
|
|
| Type | ||
| MLS#0801485 | Land Property |
| 15 | $129,900 |
|
|
|
| Type | ||
| MLS#0800894 | Land Property |
| 20 | $119,900 |
|
|
|
| Type | ||
| MLS#0800900 | Land Property |
| 37 | $109,595 |
|
|
|
| Type | ||
| MLS#0801489 | Land Property |
| 35 | $107,695 |
|
|
|
| Type | ||
| MLS#0801487 | Land Property |
| 42 | $99,895 |
|
|
|
| Type | ||
| MLS#0801495 | Land Property |
| 1 | $99,500 |
|
|
|
| Type | ||
| MLS#0800880 | Land Property |
| 19 | $99,500 |
|
|
|
| Type | ||
| MLS#0800899 | Land Property |
| 17 | $99,500 |
|
|
|
| Type | ||
| MLS#0800897 | Land Property |
| 40 | $89,895 |
|
|
|
| Type | ||
| MLS#0801492 | Land Property |
| 29 | $89,500 |
|
|
|
| Type | ||
| MLS#0801481 | Land Property |
| 25 | $89,000 |
|
|
|
| Type | ||
| MLS#0801477 | Land Property |
| 24 | $85,000 |
|
|
|
| Type | ||
| MLS#0801476 | Land Property |
| 36 | $83,675 |
|
|
|
| Type | ||
| MLS#0801488 | Land Property |
| 39 | $82,495 |
|
|
|
| Type | ||
| MLS#0801491 | Land Property |
| 28 | $79,500 |
|
|
|
| Type | ||
| MLS#0801480 | Land Property |
| 27 | $69,900 |
|
|
|
| Type | ||
| MLS#0801479 | Land Property |
| 34 | $68,745 |
|
|
|
| Type | ||
| MLS#0801486 | Land Property |
| 30 | $68,525 |
|
|
|
| Type | ||
| MLS#0801482 | Land Property |
| 31 | $63,980 |
|
|
|
| Type | ||
| MLS#0801483 | Land Property |
| 38 | $62,955 |
|
|
|
| Type | ||
| MLS#0801490 | Land Property |
| 41 | $49,895 |
|
|
|
| Type | ||
| MLS#0801494 | Land Property |
| 32 | $48,895 |
|
|
|
| Type | ||
| MLS#0801484 | Land Property |
| 26 | $29,900 |
|
|
|
| Type | ||
| MLS#0801478 | Land Property |
