| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $194,900 |
|
|
|
| Type | ||
| MLS#2878137 | Land Property |
| 17 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2690769 | Single Family Property | 2 | 2.00 | |
| 0 | $184,900 |
|
|
|
| Type | ||
| MLS#2443264 | Land Property |
| 7 | $137,395 |
|
|
|
| Type | ||
| MLS#2581205 | Land Property |
| 11 | $109,595 |
|
|
|
| Type | ||
| MLS#2581269 | Land Property |
| 9 | $107,695 |
|
|
|
| Type | ||
| MLS#2581238 | Land Property |
| 21 | $105,000 |
|
|
|
| Type | ||
| MLS#2878214 | Land Property |
| 16 | $99,895 |
|
|
|
| Type | ||
| MLS#2581398 | Land Property |
| 14 | $89,895 |
|
|
|
| Type | ||
| MLS#2581335 | Land Property |
| 3 | $89,500 |
|
|
|
| Type | ||
| MLS#2580995 | Land Property |
| 22 | $89,000 |
|
|
|
| Type | ||
| MLS#2878220 | Land Property |
| 10 | $83,675 |
|
|
|
| Type | ||
| MLS#2581247 | Land Property |
| 13 | $82,495 |
|
|
|
| Type | ||
| MLS#2581309 | Land Property |
| 1 | $69,900 |
|
|
|
| Type | ||
| MLS#2580520 | Land Property |
| 8 | $68,745 |
|
|
|
| Type | ||
| MLS#2581226 | Land Property |
| 4 | $68,525 |
|
|
|
| Type | ||
| MLS#2581117 | Land Property |
| 19 | $64,000 |
|
|
|
| Type | ||
| MLS#2855151 | Land Property |
| 5 | $63,980 |
|
|
|
| Type | ||
| MLS#2581139 | Land Property |
| 12 | $62,955 |
|
|
|
| Type | ||
| MLS#2581285 | Land Property |
| 15 | $49,895 |
|
|
|
| Type | ||
| MLS#2581368 | Land Property |
| 6 | $48,895 |
|
|
|
| Type | ||
| MLS#2581191 | Land Property |
| 2 | $29,900 |
|
|
|
| Type | ||
| MLS#2580528 | Land Property |
| 18 | $19,900 |
|
|
|
| Type | ||
| MLS#2730321 | Land Property |
